View Details New On Site Today $368,000 1 of 21 Cobblestone | Adams Twp 2 beds 2 baths 1,597 sqft On Site: Today Listing courtesy of Achieve Realty, Inc..
View Details New On Site Today $385,000 1 of 24 Adams Pointe | Adams Twp 3 beds 2 baths 1 ½ baths 2,038 sqft 0.16 acres On Site: Today Listing courtesy of Berkshire Hathaway The Preferred Realty.
View Details Open House $695,000 1 of 25 Weatherburn Heights | Middlesex Twp 6 beds 5 baths 0.25 acres On Site: 2 Days Listing courtesy of Re/Max Select Realty.
View Details New On Site 5 Days Ago $294,900 1 of 23 Adams Pointe | Adams Twp 2 beds 2 baths On Site: 5 Days Listing courtesy of Coldwell Banker Realty.
View Details New On Site 6 Days Ago $429,900 1 of 25 The Pointe At Adams Ridge | Adams Twp 3 beds 2 baths 1 ½ baths 2,200 sqft 0.05 acres On Site: 6 Days Listing courtesy of Compass Pennsylvania, Llc.
View Details $295,379 1 of 24 Adams Ridge | Adams Twp 3 beds 2 baths 1 ½ baths 1,716 sqft 0.02 acres On Site: 8 Days Listing courtesy of Re/Max Citylife.
View Details Open House $425,000 1 of 25 Adams Crossing At Ambassador | Adams Twp 2 beds 2 baths 1,760 sqft 0.04 acres On Site: 8 Days Listing courtesy of Re/Max Select Realty.
View Details $197,000 1 of 15 Adams Ridge | Adams Twp 1 beds 1 baths 950 sqft On Site: 9 Days Listing courtesy of Re/Max Select Realty.
View Details $399,000 1 of 23 Middlesex Twp 4 beds 2 baths 1 ½ baths 1 acres On Site: 9 Days Listing courtesy of Berkshire Hathaway The Preferred Realty.
View Details $350,000 1 of 25 Middlesex Twp 4 beds 3 baths 2,790 sqft 0.56 acres On Site: 9 Days Listing courtesy of Piatt Sotheby's International Realty.